The reports are currently customized for the North American market. Do not hesitate to contact us should you have questions about any other turbine models or markets, or if you are interested in getting an older report updated.
Add to cart | Name | Manufacturer | Model | Issue Date | Cost |
---|---|---|---|---|---|
Senvion 4.2M140 and 4.2M148 | Senvion | 4.2M140 and 4.2M148 | 15 Mar 2019 | USD $8,500 | |
Siemens SWT 3.0/3.2/3.4 MW | Siemens | SWT-3.X-101, SWT-3.X-108 and SWT-3.X-113 | 22 Sep 2017 | USD $8,500 | |
Siemens Gamesa 4.X-145 | Siemens Gamesa | SG 4.X-145 and SG 5.0-145 | 26 Nov 2020 | USD $8,500 | |
Nordex 2.5 MW | Nordex | N80, N90, N100, and N117 | 25 Jun 2019 | USD $8,500 | |
Nordex Acciona AW3000 | Nordex Group | AW3000 | 22 Jul 2020 | USD $8,500 | |
Siemens Gamesa 3.4-132 | Siemens Gamesa | SG 3.4-132 | 19 Mar 2020 | USD $8,500 | |
Suzlon S111-2.1 MW | Suzlon | S111-2.1 MW | 2 Oct 2017 | USD $8,500 | |
Siemens Gamesa 2.6-114 | Siemens Gamesa | SG 2.6-114 | 29 Mar 2019 | USD $8,500 | |
Goldwind GW2.5 | Goldwind | GW2.5 | 10 Nov 2017 | USD $8,500 | |
GE2.x-116 and GE2.x-127 Hybrid Series | GE | GE2.x-116 and GE2.x-127 Hybrid Series | 27 Oct 2020 | USD $8,500 | |
Enercon E-92 | Enercon | E-92 | 22 Apr 2016 | USD $8,500 | |
GE1.x Series - 2012 version | GE | GE1.x | 1 Jun 2012 | USD $8,500 | |
GE 3.0-140 Turbine risk summary | GE | GE 3.0-140 | 27 Sep 2019 | USD $4,000 | |
Vestas V110-2.0-2.2 MW | Vestas | V110-2.0-2.2 MW | 4 Aug 2020 | USD $8,500 | |
Vestas V100-2.0-2.2 MW | Vestas | V100-2.0-2.2 MW | 21 Sep 2017 | USD $8,500 | |
GE1.x-100 Series - 2015 version | GE | GE1.79-100, GE1.x-100 | 14 Sep 2015 | USD $8,500 | |
Goldwind GW3 and GW4 | Goldwind | GW3(S) and GW4(S) | 13 May 2020 | USD $8,500 | |
GE 2-3 MW Series | GE | GE 2-3 MW Series | 15 Feb 2019 | USD $8,500 | |
Vestas V116-2.0 and V120-2.0 MW | Vestas | V116-2.0 MW and V120-2.0 MW | 6 Aug 2019 | USD $8,500 | |
Vestas 3.3/3.45/3.6 MW | Vestas | V105 MW, V112 MW, V117 MW, V126 MW and V136 MW | 21 Sep 2020 | USD $8,500 | |
E-136 EP5 Turbine Risk summary | Enercon | E-136 | 11 Dec 2019 | USD $4,000 | |
Nordex Delta Series | Nordex Group | N117/3000, N117/3600, N131/3000, N131/3600, N131/3900, N133/4.8, N149/4.0-4.5 | 21 Jun 2019 | USD $8,500 | |
Nordex Delta4000 Series | Nordex Group | N133/4.8, N149/4.X, N155/4.X and N149/5.X | 11 Dec 2020 | USD $8,500 | |
Vestas Enventus platform | Vestas | V138 MW, V150 MW and V162 MW | 2 Mar 2020 | USD $8,500 | |
Siemens Gamesa 2.7-129 | Siemens Gamesa | SG 2.7-129 | 14 Feb 2020 | USD $8,500 | |
Vestas 4.0/4.2 MW | Vestas | V117 MW, V136 MW and V150 MW | 16 Nov 2020 | USD $8,500 | |
Enercon E-101 | Enercon | E-101 | 29 Apr 2016 | USD $8,500 | |
Siemens G2 Geared platform | Siemens Gamesa | SWT2.3-93, SWT2.3-101 and SWT-2.3-108 | 19 Nov 2020 | USD $8,500 |
Remove | Name | Cost |
---|---|---|
USD $ | ||
TOTAL | USD $ |
Delivery
Payment
Confirmation
An email has been sent to one of our staff members who will soon by able to verify your account.
We apologise for the delay.
You should receive an email shortly with confirmation.